What does a long EV trip in Thailand cost to charge?
· EVNav TH
DC fast charging on the EV Station PluZ network costs about ฿7.4 per kWh at almost every station in our data (85% of 1259 priced stations). This guide turns that price into numbers you can decide with: energy cost per 100 km for each model, and the charging cost of whole popular trips.
DC price per kWh
- Most common price: ฿7.4/kWh
- Range in our data: ฿6.4–9.0/kWh depending on the station
- Network: 1259 stations, up to 480 kW, 49 hubs
Prices are set by the network, not by us; they can vary by time or promotion and may change. Check the current price in the network's app before you charge.
Energy cost per 100 km on the highway
At an average 100 km/h and ฿7.4/kWh, without charging losses (so the real figure is slightly higher).
| Car | kWh / 100 km | ฿ / 100 km |
|---|---|---|
| Tesla Model 3 RWD (Highland) | 13.9 | ฿103 |
| BYD Atto 3 Extended Range | 16.2 | ฿120 |
| Tesla Model Y RWD (Juniper) | 16.4 | ฿121 |
| Zeekr X Standard RWD (2024) | 17.1 | ฿126 |
| BYD Seal Dynamic RWD | 17.2 | ฿127 |
| GWM ORA Good Cat Pro / Ultra / GT (Thai-assembled) | 17.2 | ฿127 |
| MG MG4 Electric V / D+ Long Range | 17.5 | ฿129 |
| BYD Dolphin Extended Range (Thai-assembled) | 17.7 | ฿131 |
| Xpeng G6 Standard RWD (2025 facelift) | 17.8 | ฿132 |
| MG ZS EV D / X (facelift) | 18.0 | ฿133 |
| Volvo EX30 Core / Ultra Single Motor Extended Range 69 kWh | 18.2 | ฿135 |
| BYD Sealion 7 Premium RWD | 19.4 | ฿144 |
| GAC AION Y Plus 490 Elite / Premium | 19.9 | ฿147 |
| Deepal S07 S07 (NMC) | 21.9 | ฿162 |
Compare with your own petrol car: fuel cost per 100 km = 100 ÷ (km per litre) × price per litre.
Charging cost of popular trips
From the planner's plans (leaving at 90%, the car named on each route page). Only energy charged on the way is counted, not what you charged at home before leaving.
| Route | Distance | Stops | Cost |
|---|---|---|---|
| Bangkok → Hua Hin | 191 km | 0 | ฿0 |
| Bangkok → Pattaya | 149 km | 0 | ฿0 |
| Bangkok → Khao Yai | 172 km | 0 | ฿0 |
| Bangkok → Khon Kaen | 449 km | 1 | ฿243 |
| Bangkok → Udon Thani | 574 km | 2 | ฿409 |
| Bangkok → Chiang Mai | 685 km | 2 | ฿588 |
| Bangkok → Chiang Rai | 794 km | 3 | ฿699 |
| Bangkok → Surat Thani | 641 km | 2 | ฿512 |
| Bangkok → Krabi | 787 km | 2 | ฿711 |
| Bangkok → Phuket | 850 km | 2 | ฿780 |
| Bangkok → Hat Yai | 945 km | 4 | ฿930 |
How to pay less
- Charge AC at home before leaving. Home electricity is usually cheaper than DC fast charging on the road; the fuller you leave, the less you buy on the way.
- Drive a little slower. 100 instead of 120 km/h clearly cuts energy use; see real highway range.
- Charge only what you need to reach the next stop when your destination has cheaper charging, e.g. a hotel with a charger.
- Check promotions in the network's app; some times of day are cheaper.
Car-by-car on a long route: Bangkok to Chiang Mai, 14 models compared.
Work out the cost of your trip
Figures come from EVNav TH's planner and station data, compiled from third-party sources that are beyond our control and may be inaccurate or out of date. Plans are estimates; check before you drive.