EV charging in Nakhon Ratchasima
52 stations · up to 180 kW · 130 fast-charging plugs · 51 open 24 h
Nakhon Ratchasima has 52 EV Station PluZ fast-charging sites with 130 CCS2 plugs. The largest is EV Station PluZ PTT Station Pongkit (7) (Bypass) (HUB) (180 kW, 10 plugs), and 4 hub(s) with 6 or more plugs. 51 sites are open 24 hours, 33 sit at a PTT station with a 7-Eleven and 34 have a Café Amazon. On-peak DC charging costs about ฿7.4/kWh. Every plan on EVNav TH chooses stops from these sites around your car's charging curve.
Fast chargers in Nakhon Ratchasima
| Station | kW | CCS2 plugs | 24h |
|---|---|---|---|
| EV Station PluZ PTT Station Pongkit (7) (Bypass) (HUB) HUB | 180 | 10 | ✓ |
| EV Station PluZ PTT Station Sikhio (HUB) HUB | 180 | 10 | ✓ |
| EV Station PluZ PTT Station Arthit Highway (DC 6 guns) HUB | 180 | 6 | ✓ |
| EV Station PluZ PTT Station Pak Chong (DC 6 guns) HUB | 180 | 6 | ✓ |
| EV Station PluZ City Link | 180 | 4 | ✓ |
| EV Station PluZ PTT Station Chokchai | 180 | 4 | ✓ |
| EV Station PluZ PTT Station Banmai Mahachai Petroleum | 180 | 2 | ✓ |
| EV Station PluZ PTT Station Lertsawat Energy | 180 | 2 | ✓ |
| EV Station PluZ PTT Station Lertsawat Petroleum | 180 | 2 | ✓ |
| EV Station PluZ PTT Station Mae Lamjuan Petroleum | 180 | 2 | ✓ |
| EV Station PluZ PTT Station P.N.Petroleum (1992) | 180 | 2 | ✓ |
| EV Station PluZ PTT Station Phisaladda Service | 180 | 2 | ✓ |
| EV Station PluZ PTT Station Pongkit Sapyangyuen | 180 | 2 | ✓ |
| EV Station PluZ PTT Station Sida Thaveechai Petroleum | 180 | 2 | ✓ |
| EV Station PluZ PTT Station Waralee Oil | 180 | 2 | ✓ |
| EV Station PluZ Café Amazon I-Square | 120 | 2 | ✓ |
| EV Station PluZ Isaan Isan Resort Khaoyai | 120 | 2 | ✓ |
| EV Station PluZ LPG Auto Station Lueangpirom Gas | 120 | 2 | ✓ |
| EV Station PluZ LPG Station P.O. Oil (Hua Tha-Le) | 120 | 2 | ✓ |
| EV Station PluZ PTT Station Banmai Petroleum | 120 | 2 | ✓ |
| EV Station PluZ PTT Station K.N.Petroleum | 120 | 2 | ✓ |
| EV Station PluZ PTT Station Khao Yai Station | 120 | 2 | ✓ |
| EV Station PluZ PTT Station Meechok Power Plus | 120 | 2 | ✓ |
| EV Station PluZ PTT Station Mung Pun Dee | 120 | 2 | ✓ |
| EV Station PluZ PTT Station Nice Khaoyai Park | 120 | 2 | ✓ |
| EV Station PluZ PTT Station P O Oil (Chakrat) | 120 | 2 | ✓ |
| EV Station PluZ PTT Station PKut Muang | 120 | 2 | ✓ |
| EV Station PluZ PTT Station Pak Chong Highway | 120 | 2 | ✓ |
| EV Station PluZ PTT Station Pongkit (10) (SUT) | 120 | 2 | ✓ |
| EV Station PluZ PTT Station Pongkit (2) (Hua Talay) | 120 | 2 | ✓ |
| EV Station PluZ PTT Station Pongkit (8) (Route 24) | 120 | 2 | ✓ |
| EV Station PluZ PTT Station Pongkit (9) (Ngiw) | 120 | 2 | ✓ |
| EV Station PluZ PTT Station Pongkit (Techno) | 120 | 2 | ✓ |
| EV Station PluZ PTT Station Prakit Petroleum | 120 | 2 | ✓ |
| EV Station PluZ PTT Station Sang Sawang Nakhonratchasima Phanich | 120 | 2 | ✓ |
| EV Station PluZ PTT Station Siam All (Dan Khun Thot) | 120 | 2 | ✓ |
| EV Station PluZ PTT Station Siam All (Kut Noi) | 120 | 2 | ✓ |
| EV Station PluZ PTT Station Siam Dan Khun Thot Oil (2) | 120 | 2 | ✓ |
| EV Station PluZ PTT Station Siam Dankhuntod Oil | 120 | 2 | ✓ |
| EV Station PluZ PTT Station TPB Oil | 120 | 2 | ✓ |
| EV Station PluZ PTT Station Thanaphon Energy | 120 | 2 | ✓ |
| EV Station PluZ PTT Station Wittayachai Petroleum (Branch 2) | 120 | 2 | ✓ |
| EV Station PluZ PTTRM Korat-Sikhiu | 120 | 2 | ✓ |
| EV Station PluZ PTTRM Korat-Sung Noen Km.27 | 120 | 2 | ✓ |
| EV Station PluZ Ribs Mannn | 120 | 2 | ✓ |
| EV Station PluZ River Curve Khaoyai Restaurant & Cafe | 120 | 2 | ✓ |
| EV Station PluZ Tum Thai Baan E-san | 120 | 2 | ✓ |
| EV Station PluZ LPG Auto Station P O Oil (Nong Ngu Luam) | 120 | 1 | ✓ |
| EV Station PluZ PTT Station Sawatdekarnkongbin 1 | 120 | 1 | ✓ |
| EV Station PluZ Bangkok Hospital Pakchong | 40 | 2 | ✓ |
| EV Station PluZ Centara Korat | 40 | 2 | ✓ |
| EV Station PluZ Terminal 21 Korat (G Floor) | 40 | 2 |
EV routes through Nakhon Ratchasima
- Bangkok → Buriram391 km
- Bangkok → Khon Kaen449 km
- Khon Kaen → Bangkok450 km
- Udon Thani → Bangkok565 km
- Bangkok → Udon Thani574 km
- Bangkok → Nong Khai630 km
- Bangkok → Ubon Ratchathani637 km
- Bangkok → Sakon Nakhon645 km
- Bangkok → Nakhon Phanom752 km
- Bangkok → Khao Yai172 km
- Nakhon Ratchasima (Korat) → Khon Kaen189 km
- Nakhon Ratchasima (Korat) → Bangkok257 km
Plan a trip through Nakhon Ratchasima
Free account: your trips on every device
Sign in with an email code, Google or LINE. No newsletter, no spam.
- Saved trips follow you to every phone and computer.
- Your car, battery levels and planning strategy are remembered.
- Trips saved in this browser move into your account on your first sign-in.
Frequently asked questions
How many EV fast chargers are there in Nakhon Ratchasima?
52 EV Station PluZ sites with 130 CCS2 fast-charging plugs, up to 180 kW; 4 of them are hubs with 6+ plugs.
Are there 24-hour EV chargers in Nakhon Ratchasima?
51 of the 52 PluZ sites in Nakhon Ratchasima are open 24 hours (marked ✓ in the list above).
How much does fast charging cost in Nakhon Ratchasima?
EV Station PluZ on-peak DC rates around ฿7.4/kWh; off-peak is cheaper. Prices are the network's, not ours, and may change.