EV charging in Chiang Mai
34 stations · up to 180 kW · 76 fast-charging plugs · 34 open 24 h
Chiang Mai has 34 EV Station PluZ fast-charging sites with 76 CCS2 plugs. The largest is EV Station PluZ PTT Station Saraphi (HUB) (180 kW, 8 plugs), and 1 hub(s) with 6 or more plugs. 34 sites are open 24 hours, 18 sit at a PTT station with a 7-Eleven and 19 have a Café Amazon. On-peak DC charging costs about ฿7.4/kWh. Every plan on EVNav TH chooses stops from these sites around your car's charging curve.
Fast chargers in Chiang Mai
| Station | kW | CCS2 plugs | 24h |
|---|---|---|---|
| EV Station PluZ PTT Station Saraphi (HUB) HUB | 180 | 8 | ✓ |
| EV Station PluZ PTT Station Haiya | 180 | 4 | ✓ |
| EV Station PluZ PTT Station Sukhum Service (Mae Taeng) | 180 | 2 | ✓ |
| EV Station PluZ PTT Station Sukhum Service (Tha Rua) | 180 | 2 | ✓ |
| EV Station PluZ PTTRM Saraphi-Hang Dong | 180 | 2 | ✓ |
| EV Station PluZ B2 Chang Phueak Gate Premier Hotel | 120 | 2 | ✓ |
| EV Station PluZ BigC Extra Chiang Mai 2 | 120 | 2 | ✓ |
| EV Station PluZ BigC Hang Dong 1 | 120 | 2 | ✓ |
| EV Station PluZ Green Park Community Mall | 120 | 2 | ✓ |
| EV Station PluZ PTT Station Chiang Mai Sahachai Wattana | 120 | 2 | ✓ |
| EV Station PluZ PTT Station Fad Sam Sri Chom Thong | 120 | 2 | ✓ |
| EV Station PluZ PTT Station Hang Dong | 120 | 2 | ✓ |
| EV Station PluZ PTT Station Lan Pan Kaew Oil | 120 | 2 | ✓ |
| EV Station PluZ PTT Station Mae Jo Oil Service | 120 | 2 | ✓ |
| EV Station PluZ PTT Station Mae Wang | 120 | 2 | ✓ |
| EV Station PluZ PTT Station Nakara Petro Station | 120 | 2 | ✓ |
| EV Station PluZ PTT Station Nakara Petroleum | 120 | 2 | ✓ |
| EV Station PluZ PTT Station Nong Hoy | 120 | 2 | ✓ |
| EV Station PluZ PTT Station Northern Chiang Mai Oil | 120 | 2 | ✓ |
| EV Station PluZ PTT Station Panapon Chiang Mai | 120 | 2 | ✓ |
| EV Station PluZ PTT Station Panapon Chiang Mai (Hang Dong) | 120 | 2 | ✓ |
| EV Station PluZ PTT Station Raming Oil | 120 | 2 | ✓ |
| EV Station PluZ PTT Station Ruammit Petroleum | 120 | 2 | ✓ |
| EV Station PluZ PTT Station Sahathawee Petroleum | 120 | 2 | ✓ |
| EV Station PluZ PTT Station San Kamphaeng | 120 | 2 | ✓ |
| EV Station PluZ PTT Station San Kamphaeng 3 | 120 | 2 | ✓ |
| EV Station PluZ PTT Station Saraphi 2 | 120 | 2 | ✓ |
| EV Station PluZ PTT Station Sukhum Service (Mae Rim) | 120 | 2 | ✓ |
| EV Station PluZ PTT Station Sukhum Service (Saraphi) | 120 | 2 | ✓ |
| EV Station PluZ PTT station P.D. Service | 120 | 2 | ✓ |
| EV Station PluZ PTT station Phet Nam Phrae Energy | 120 | 2 | ✓ |
| EV Station PluZ PTTRM Chiang Mai-Airport 2 | 120 | 2 | ✓ |
| EV Station PluZ PTTRM Chiang Mai-Mae Jo 1 | 120 | 2 | ✓ |
| EV Station PluZ PTTRM Chiang Mai-Mae Jo 2 | 120 | 2 | ✓ |
EV routes through Chiang Mai
- Bangkok → Pai821 km
- Chiang Mai → Pai129 km
- Chiang Mai → Chiang Rai186 km
- Chiang Mai → Nan331 km
- Phitsanulok → Chiang Mai352 km
- Bangkok → Chiang Mai685 km
- Chiang Mai → Bangkok695 km
Plan a trip through Chiang Mai
Free account: your trips on every device
Sign in with an email code, Google or LINE. No newsletter, no spam.
- Saved trips follow you to every phone and computer.
- Your car, battery levels and planning strategy are remembered.
- Trips saved in this browser move into your account on your first sign-in.
Frequently asked questions
How many EV fast chargers are there in Chiang Mai?
34 EV Station PluZ sites with 76 CCS2 fast-charging plugs, up to 180 kW; 1 of them are hubs with 6+ plugs.
Are there 24-hour EV chargers in Chiang Mai?
34 of the 34 PluZ sites in Chiang Mai are open 24 hours (marked ✓ in the list above).
How much does fast charging cost in Chiang Mai?
EV Station PluZ on-peak DC rates around ฿7.4/kWh; off-peak is cheaper. Prices are the network's, not ours, and may change.